13817590****
Room 516, Building 41, 808 Hongqiao Road, Xuhui District Shanghai China
Shovel Loader, Front Shovel Loader, Front Loader



| Items | Model: W136 |
| Bucket Capacity (m 3 ) | 1.8 or 2.2 |
| Rated Load (kg) | 3200 |
| Max. Breakout Force (kN) | 100 |
| Max. Traction (kN) | 97 |
| Forward Speed 1 st (km/h) | 0-10.8 |
| Forward Speed 2 nd (km/h) | 0-32.5 |
| Reverse Speed (km/h) | 0-14.5 |
| Max. Dumping Height (mm) | 3060 |
| Max. Dumping Reach (mm) | 1008 |
| Min. Turning Radius (mm) | 5376 |
| Min. Clearance Over Ground (mm) | 360 |
| Wheel Base (mm) | 2750 |
| Tread Width (mm) | 1800 |
| Total Hydraulic Cycle Time (s) | 10.3 |
| Full Bucket Lifting Time (s) | 5.6 |
| Overall Dimensions (mm) | L:6970xW:2245xH:3286 |
| Operating Weight (kg) | 10000 |
| Diesel Engine | |
| Brand | Yuchai or Duetz or Cummins |
| Type | Direct injection, water cooling, 4 strokes |
| Rated Output (kw) | 92/92/97 |
| Rated Speed (rpm) | 2200 |
| Max. Torque (N.m) | 460/500/560 |
| Transmission | |
| Type | Planet type |
| Rated Input Speed (rpm) | 2200 |
| Transaxle & Tire | |
| Rear Axle Oscillation | Center oscillation |
| Oscillating Angle Of Rear Axle (°) | 12 |
| Pressure Of Tire (MPa) | 0.28-0.32 |
| Working Hydraulic System | |
| Working Pump Type | Gear pump |
| Working Pressure (MPa) | 16 |
| Lifting Cylinder Bore x Stroke (mm) | 125x816 |
| Tilting Cylinder Bore x Stroke (mm) | 140x553 |
| Steering System | |
| Steering Pump Type | CBY2050 (reverse) |
| Working Pressure (MPa) | 10 |
| Steering Cylinder Bore x Stroke (mm) | 80x340 |
| Max. Steering Angle (°) | 36 |


